Category:Diode
Jump to navigation
Jump to search
Contents
Types
- Switching diode: 1N4148
- Zener diode
- Schottky diode
polarity
SMD Package
Type | Size | Similarity | Examples |
---|---|---|---|
SMA/DO-214AC | 5.07 X 2.53 X 2.33 | 2010 | 1N5819, 1N5822, 1N4007, SS24, SS26, |
SMB | 5.3 X 3.5 X 2.13 | 2114 | |
SMC | 7.94 X 5.91 X 2.3 | 3220 | SS36 |
SOD-723 | 1.4 X 0.6 X 0.59 | Example | |
SOD-523 | 1.25 X 0.85 X 0.65 | 0603 | |
SOD-323 (SC-90) | 1.7 X 1.25 X 0.95 | 0805 | 1N5819 |
SOD-128 | 5 X 2.7 X 1.1 | - | |
SOD-123 | 3.68 X 1.17 X 1.60 | 1206 | 1N4148, 1N4007 |
SOD-80C | 3.50 X 1.50 X | - |
Others
- DO-214AA
- DO-214AB
- DO-214AC
- DO-213AB<-------------->MELF
Common Diodes 2
Name | Type | Footprint | If/Vrrm | Code | Vf |
---|---|---|---|---|---|
1N5819 | Schottky | 1206 | 1A/40V | SL | 0.6V (Vf=1A) |
MBR530 | Schottky | 1206 | 5A/30V | ? | 0.7V (Vf=5A) |
SS14 | Schottky | SMA | 1A/40V | SS14 | 0.5V |
SS34 | Schottky | SMA | 3A/40V | SS34 | 0.5V |
Common Diodes
- Average Rectified Forward Current = If
- Peak Repetitive Reverse Voltage = Vrrm
- Reverse voltage = Vr
Name | Type | Footprint | Parameters If / Vr/Vrrm | Code | Serial Pass Current |
---|---|---|---|---|---|
1N5817 | Schottky | SMA | 1A/20V | - | 0.45 |
1N5819 | Schottky | SMA | 1A/40V | - | 0.45 |
1N5820 | Schottky | SMA | 3A/20V | SS32 | |
1N5822 | Schottky | SMA | 3A/40V | SS34 | 0.35 |
1N5824 | Schottky | SMA | 5A/40V | SS54 | |
SS36 | SCHOTTKY BARRIER RECTIFIER | SMA | 3A/60V | SS36 | |
1N4001 | General Purpose Plastic Rectifier | SMA | 1A/35V | M1 | |
1N4007 | General Purpose Plastic Rectifier | SMA | 1A/1000V | M7 | |
1N4148 | high-speed switching | SOD-123 (Common use), SOD-323 | 150mA/75V | T4 | |
1N4448 | Signal Fast Switching Diode | SOD-123 (Common use), SOD-323 | 300mA/75V/100V | T5 | |
1N5819 | SOD-123 (Common use), SOD-323 | SL | |||
SF18 | Super Fast Rectifiers | SMA | 1A/600V | ES1J | |
BAT60J | small signal Schottky diode | SOD-323 | 3A/ /10V |
- 3SMAJ5950B 110V 3.4A
- LBAS21HT1G 250V 200mA
Header text | Mark | Header text |
---|---|---|
1N5819-SOD-323-国产 | S4 | Example |
1N5819-SOD-323-SJ | SL | Example |
1N5819-SOD-323-国产 | ///SL or S4 | Example |
1N5819-SOD-123-CJ | //SL | Example |
Diodes
- The most common function of a diode is to allow an electric current to pass in one direction (called the diode's forward direction), while blocking current in the opposite direction (the reverse direction).
- Reference link
- Vrrm = Repetitive peak reverse voltage, Peak Repet. Reverse Voltage
- Ifav = Max. average forward rectified current
Models
Model | Peak Repet. Reverse Voltage (Vrrm) | Average Rectified Current (Io) | PTH Type | Footprint | SMD Print |
---|---|---|---|---|---|
1N4001/2/3/4/5/6/7 | 50/100/200/400/600/800 | 1A | General Purpose Diode | DO-41 | SMA*M7, 1206/SOD-123FL*A7 |
1N4148/4149 | 100V/40V | 200mA | FAST SWITCHING | DO-41 | 0805/SOD-323(T4) |
1N4152/4153 | 40V | 200mA | General Purpose Diode | DO-41 | |
1N4448 | 75V | 200mA | General Purpose Diode | DO-41 | |
1N4938 | 200V | 500mA | General Purpose Diode | DO-41 | |
1N5819 | 40V | 1A | Shottky Barrier Diode | DO-41 | SMA(SS14), 0805/SOD-323(S4), 1206/SOD-123(SL) |
MBR0520/30/40/60 | 20/30/40/60V | 0.5A | Shottky Barrier Diode | DO-41 | SOD-123(B2) |
1N5822 | 40V | 3A | Shottky Barrier Diode | DO-41 | SS34 |
MBR120 - 1200 | 20V-200V | 1A | Shottky Barrier Diode | DO-41 | |
MBRA120 - 100 / 140 | 40V | 1A | Shottky Barrier Diode | DO-41 | |
SR260 (SR220-SR2100) / SR360 (SR320-SR3200) | 60V / 60V | 2A / 3A | Shottky Barrier Diode | DO-41 | SS36 |
SB2100 SR2100 (SB220 ... SB2100) | 100V | 2A | Shottky Barrier Diode | DO-41 | |
FR107 | 1000V | 1A | Fast Recovery Diode | DO-41 | F7, RS1M |
FR102 | 100V | 1A | Fast Recovery Diode | DO-41 | F2 |
FAST RECOVERY RECTIFIER
- VOLTAGE RANGE 50 to 1000 Volts CURRENT 1.0 Ampere
- File:FR101-7.pdf
- File:RS07B--RS07M.pdf
- File:SR-360.pdf
TVS SMBJ 600W
- DO-214AA, SMBJ (voltage) (Bi-directional) (A 5% tolerance)
Method
- Provent wrong connection - serial forward connect a viode, will have 0.7V dropout.
- Over voltage protection - reversed connect in power, when voltage over diode voltage, will short connect power. Fuse resistor should also added.
Fast Rectifier
ES1J US1J
- Vrrm = 600V
- If = 1A
WUGC10JH
肖特基二极管
肖特基二极管的压降在小电流时是 0.1-0.2V。
1A 肖特基二极管压降:
- 1N5819,电流 1A,压降 0.55V,电压 40V
- SR160,电流 1A,压降 0.7V,电压 60V
- SR1100,电流 1A,压降 0.85V,电压 100v
2A 肖特基二极管压降:
- SR240,电流 2A,压降 0.55V,电压 40v
- SR260,电流 2A,压降 0.7V,电压 60v
- SR280,电流 2A,压降 0.85V,电压 80v
- SR2100,电流 2A,压降 0.85V,电压 100v
3A 肖特基二极管压降:
- SR340,电流 3A,压降 0.55V,电压 40v
- SR360,电流 3A,压降 0.7V,电压 60v
- SR380,电流 3A,压降 0.85V,电压 80v
- SR3100,电流 3A,压降 0.85V,电压 100v
Pages in category "Diode"
The following 3 pages are in this category, out of 3 total.