Difference between revisions of "AIT LORA MOD"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Series == | == Series == | ||
− | * RA-01 - SX1278 | + | * RA-01 - SX1278 - 433Mhz |
+ | * RA-01H - SX1276 - 868Mhz | ||
+ | |||
* RS-02 - SX1278 / IPEX | * RS-02 - SX1278 / IPEX | ||
* RS-01S - SX1268 | * RS-01S - SX1268 | ||
− | + | ||
* RA-01SC - LLCC68 | * RA-01SC - LLCC68 | ||
* RA-07 - ASR6501 | * RA-07 - ASR6501 | ||
− | == RA- | + | == Features RA-01 == |
+ | * Low power consumption, long transmission distance and low error | ||
+ | * RA-01 power gain +20Dbm | ||
+ | * Transmission distance 3-5 KM in town, and 10 KM in rural area. | ||
+ | |||
+ | == Pin Definitions, Dimension == | ||
<gallery> | <gallery> | ||
− | File:RA- | + | File:RA-01_PIns.png | RA-01 pins |
− | File:RA- | + | RA-01_peripherial.png | RA-01_peripherial |
+ | File:RA-01_pins_-2.png | RA-01 Pins | ||
+ | File:Ra-01_dimension.png | RA-01 Dimension | ||
+ | File:RA-01_SCH.png | RA-01 SCH | ||
</gallery> | </gallery> | ||
− | + | SCH | |
+ | <gallery> | ||
+ | File:RA-01SC-SCH.png | RA-01SC Module Core Schematic | ||
+ | File:RA-01SC-Peripherial.png | RA-01SC Module Peripheral SCH | ||
+ | </gallery> | ||
+ | == Note == | ||
+ | === RA-01SC === | ||
* DIO1: is external interrrupt | * DIO1: is external interrrupt | ||
* Busy:check if the chip is busy | * Busy:check if the chip is busy | ||
* NSS: force to terminate running commands | * NSS: force to terminate running commands | ||
− | + | == Documents == | |
+ | * RA-01 PDF https://docs.ai-thinker.com/en/specifications | ||
+ | * RA-01SC - [https://github.com/Edragon/ai-thinker/blob/main/LORA/ra-01sc.pdf Module Datasheet] | ||
[[category: Lora MOD]] | [[category: Lora MOD]] | ||
[[category: AIT]] | [[category: AIT]] |
Latest revision as of 03:30, 15 April 2022
Series
- RA-01 - SX1278 - 433Mhz
- RA-01H - SX1276 - 868Mhz
- RS-02 - SX1278 / IPEX
- RS-01S - SX1268
- RA-01SC - LLCC68
- RA-07 - ASR6501
Features RA-01
- Low power consumption, long transmission distance and low error
- RA-01 power gain +20Dbm
- Transmission distance 3-5 KM in town, and 10 KM in rural area.
Pin Definitions, Dimension
SCH
Note
RA-01SC
- DIO1: is external interrrupt
- Busy:check if the chip is busy
- NSS: force to terminate running commands
Documents
- RA-01 PDF https://docs.ai-thinker.com/en/specifications
- RA-01SC - Module Datasheet