BC95
Jump to navigation
Jump to search
Contents
BC95
SPECS
Header text | Band LTE | Area | |
---|---|---|---|
BC95-B20 | B20 | Europe | CE/GCF |
BC95-B8 | B8 | China, Europe, Australia | CCC/SRRC/NAL |
BC95-B5 | B5 | China-Electrodragon, Korea | CCC/SRRC/NAL |
BC95-B28 | B28 | South America | TBD |
BC95-G | B1/B3/B5/B8/B20/B28 @FDD-LTE (TBD) | Global | TBD |
Other Features
- Package Type LCC
- Number of pins 94
- Supply voltage 3.1V~4.2V, typical value: 3.8V
- Working temperature -40°C ~ +85°C
- Module size 19.9 × 23.6 × 2.2mm
- Module weight 1.6g
- AT Command Controls 3GPP Rel-13 and Enhanced AT Commands
- Download Method UART, Over the Air*
- SIM Application Toolkit
- Data Transmission 100bps<bit rate<100kbps (TBC)
- Protocol stack
IPV4/IPV6* UDP/COAP
- SMS*
Point to point messaging Text/PDU mode
- Output power 23dBm
- Sensitivity -129dBm
- Power consumption
Sleep: 5uA Idle: 6mA
- interface
SIM/USIM card × 1 UART × 2 ADC* × 1 RESET × 1 Antenna × 1
AT Commands
- Debug and upgrade baudrate of main uart port is 115200, at commands at 9600
- Set up please see an image here.
Basic
CMD | Description | Response | |
---|---|---|---|
AT | - | OK | |
AT+CMEE=1 | /* Use AT+CMEE=1 to enable result code and use numeric values */ | OK | |
AT+CGMI | /* Use AT+CGMI to get Manufacturer ID of module information */ | Quectel | |
AT+CGMM | /* Use AT+CGMM to get Device module of module information */ | BC95HB-02-STD_850 | |
AT+CGMR | /* Use AT+CGMR to get Firmware version of module information */ |
| |
AT+NBAND? | /* Query module support Bands */ | +NBAND:5 | |
AT+QBAND? | BC26 | /* Query module support Bands */ | +QBAND: 1,3,5,8,20 |
AT+NCONFIG? | /* Query the user configuration */ |
| |
AT+CGSN=1 | /* Use AT+CGSN=1 to query the IMEI of module */ | +CGSN:863703036601529 | |
AT+CFUN=1 | /* Use AT+CFUN=1 to open Full functionality*/ | OK | |
AT+CIMI | /* Use AT+CIMI to query the IMSI */ | 460111176277368 | |
AT+CGATT=1; AT+CGATT? |
|
OK; +CGATT:1 | |
AT+CSQ | /* Use AT+CSQ to query current signal quality */ | +CSQ:26,99 | |
AT+COPS? | /* Use AT+COPS? to query current Network Operator */ | +COPS:0,2,"46011" | |
AT+CEREG? | /*Use AT+CEREG? to query current EPS Network Registration Status*/ | +CEREG:0,1 | |
AT+NUESTATS | BC95 | /* Fetches the most recent operational statistics */ |
|
AT+CSCON? | Query the signal connection status, 1 means “Connected”, 0 means “Idle". | +CSCON:0,1 | |
AT+CPIN? | BC20 | Sim card check | +CPIN: READY |
AT+QCCID | BC20 | USIM Card Identification | +QCCID: 89860411101871144906 |
AT+CGPADDR=1 | BC26 | show PDN IP address | +CGPADDR: 1,10.5.29.27 |
AT+QSOC=1,1,1 | BC26 | Create a TCP/UDP Socket, 1_1st IPv4, 1_2nd = TCP/UDP, 1_3rd = IP | +QSOC=1 |
AT+QSOCON=1, 8100,"167.88.114.101" | BC26 | Create connection to socket ID=1, remote 8100 port, IP address 167.88.114.101 | OK |
AT+QSOSEND=1,5,1234562112 | BC26 | send connection, check at http://iot.electrodragon.com/tcp/ | OK |
|
BC26 | close connection | OK |
AT+QPING=167.88.114.101 | BC26 | ping remote IP address | NA |
Commands of GNSS BC20
AT+QGNSSRD=?
ERROR
AT+QGNSSRD=?
+QGNSSRD: "item list" OK
AT+QGNSSRD?
+CME ERROR: 7103
AT+QGNSSRD=NMEA/GGA
+CME ERROR: 7103
AT+QGNSSRD="NMEA/GGA"
+CME ERROR: 7103
AT+QGNSSC=1
OK
AT+QGNSSRD?
ERROR
AT+QGNSSRD="NMEA/GGA"
+QGNSSRD: $GNGGA,,,,,,0,00,99.99,,,,,,*56 OK
AT+QGNSSRD="NMEA/GGA"
+QGNSSRD: $GNGGA,103757.97,,,,,0,00,99.99,,,,,,*71 OK
AT+QGNSSRD="NMEA/GGA"
+QGNSSRD: $GNGGA,103920.00,2234.2756,N,11353.2491,E,1,08,27.54,-4.3,M,,M,,*49 OK
Weak Points of BC95
- BC95-B5, BC95-B8, BC95-20, etc are only working on specific brand as its suffix.
- Complex package up to 95 pins but only 28 pins used, the rest are reserved. SIM7020E has simple package as SIM800C
- So far netlight LED does not work (21th June 2018)