Category:Allwinner
Jump to navigation
Jump to search
Models
Type | Footprint | APP | Specs: CPU | DRAM | Video | Display / Camera | Peripherals | REF |
---|---|---|---|---|---|---|---|---|
V3 | TFBGA 259 pins | - | Cortex™-A7 | - | LINK | |||
V3S | 128-pin eLQFP | Lechee Pi Zero | Cortex™-A7 V3 | + 64MB DDR2 | RGB/LVDS | - | - | |
S3L | BGA | Cortex™-A7 V3 | + 64MB DDR2 | |||||
S3 | BGA | Cortex™-A7 V3 | + 128MB DDR3 | |||||
R11 | eLQFP 128 | ARM® Cortex™-A7 @1.2GHz | + 64MB DDR2 | RGB/LVDS | LINK | |||
F1C100S | TQFP | Lechee Pi Nano | Arm9 900mhz | 32MB | - | RGB/LVDS | - | - |
F1C200S | QFN88 | - | Arm9 900mhz | 64MB | LCD RGB / TV CVBS | LINK | ||
H2 | BGA | Orange pi zero | Quad-core Cortex™-A7 | Mali400MP2 GPU | WiFi Ethernet, SD/MMC, USB | |||
H3 | Orange pi zero, NanoPi NEO | Quad-core Cortex™-A7 | Mali400MP2 GPU | 4K HDMI, CBS, CMOS Sensor, etc | Ethernet, SD/MMC, USB | |||
H5 | NanoPi NEO 2 | - | - | - | - | - | - | |
Allwinner A64 | NanoPi A64 | - | - | - | - | - | - | |
Allwinner A64 | NanoPi A64 | - | - | - | - | - | - |
- A83
- A13
- A50
USB Programming PhoenixSuit
- Install driver at folder PhoenixSuitV1.1/Driver/AW_Driver
- Connect USB Port
Subcategories
This category has the following 3 subcategories, out of 3 total.