Difference between revisions of "Quectel"
Jump to navigation
Jump to search
(→BC28) |
(→BC28) |
||
Line 27: | Line 27: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Type !! B5 @ LTE-FDD !! B8 @ LTE-FDD !! B20 @ LTE-FDD !! B28 @ LTE-FDD !! Note | + | ! Type !! B5 @ LTE-FDD !! B5 @ LTE-FDD !! B8 @ LTE-FDD !! B20 @ LTE-FDD !! B28 @ LTE-FDD !! Note |
|- | |- | ||
− | | Available || CN, Europe, AU, TH || CN || Europe || Latin America, AU | + | | Available || || CN, Europe, AU, TH || CN || Europe || Latin America, AU |
|- | |- | ||
− | | Available || China Telecom || China Mobile; unicom || - || - | + | | Available || || China Telecom || China Mobile; unicom || - || - |
|- | |- | ||
− | | BC95B8JB-02-STDW || - || B8 @ LTE-FDD || - || - || | + | | BC95B8JB-02-STDW || - || || B8 @ LTE-FDD || - || - || |
|- | |- | ||
− | | BC95B5JB-02-STDW || B5 @ LTE-FDD || - || - || - || Version 2018 | + | | BC95B5JB-02-STDW || || B5 @ LTE-FDD || - || - || - || Version 2018 |
|- | |- | ||
− | | BC95B5JC-02-STD || B5 @ LTE-FDD || - || - || - || Version 2019 | + | | BC95B5JC-02-STD || || B5 @ LTE-FDD || - || - || - || Version 2019 |
|- | |- | ||
− | | | + | | BC26NC-04-STD || || B5 @ LTE-FDD || B8 @ LTE-FDD || - || - || - |
|- | |- | ||
− | | BC26NF-04-B8 || - || B8 @ LTE-FDD || - || - || - | + | | BC26NH-04-B5 || || B5 @ LTE-FDD || - || - || - || - |
+ | |- | ||
+ | | BC26NF-04-B8 || || - || B8 @ LTE-FDD || - || - || - | ||
+ | |||
|} | |} | ||
Revision as of 03:17, 12 June 2019
Product Overview
Type | Feature | Compatible | Note |
---|---|---|---|
MC20E | GSM/GPRS + GNSS + BT4.0/3.0 | MC20 | |
MC20 | GSM/GPRS + GNSS | MC20E | |
MC30 | GSM/GPRS + GNSS +混合定位 | ||
M35 | GSM/GPRS + Audio | M35 / BC35 / BC95 | |
M26 | GSM/GPRS + BT | M26 / BC26 / BC28 | |
BC28 | China | M26 / BC26 / BC28 | |
BC28 | China | M26 / BC26 / BC28 | |
BC35-G | Global | M35 / BC35 / BC95 | |
BC95 | Global | M35 / BC35 / BC95 |
BC28
Type | B5 @ LTE-FDD | B5 @ LTE-FDD | B8 @ LTE-FDD | B20 @ LTE-FDD | B28 @ LTE-FDD | Note |
---|---|---|---|---|---|---|
Available | CN, Europe, AU, TH | CN | Europe | Latin America, AU | ||
Available | China Telecom | China Mobile; unicom | - | - | ||
BC95B8JB-02-STDW | - | B8 @ LTE-FDD | - | - | ||
BC95B5JB-02-STDW | B5 @ LTE-FDD | - | - | - | Version 2018 | |
BC95B5JC-02-STD | B5 @ LTE-FDD | - | - | - | Version 2019 | |
BC26NC-04-STD | B5 @ LTE-FDD | B8 @ LTE-FDD | - | - | - | |
BC26NH-04-B5 | B5 @ LTE-FDD | - | - | - | - | |
BC26NF-04-B8 | - | B8 @ LTE-FDD | - | - | - |
GNSS Modules
Type | Working | Feature | |
---|---|---|---|
L76 | GPS, GLONASS, GALLEO, QZSS | ||
L76B | GPS, Beidou, QZSS | ||
L76C | GPS, Beidou, QZSS (in development GLONASS, GALLEO) | Low power, build-in LNA | Not Support Locus, fitness mode, etc |
4G modules
Header text | Version | Available | Data | Voice | GPS | LCC extension to FC20 wifi | antenna diversity |
---|---|---|---|---|---|---|---|
EC20 CEFDKG | 2017 | Yes | All | - | - | - | - |
EC20 CEHC | 2018 | Yes | All | - | - | - | - |
EC20 CEHCLG | 2018 new | Yes | All | - | - | - | - |
EC20 CEFDG | - | Yes | All | Yes | - | Yes | - |
EC20 CEFDLG | - | Yes | All | Yes | - | - | - |
EC20 CEFAG | 2018 | Yes | All | Yes | Yes | Yes | Yes |
EC20 CEFASG | 2018 New | Yes | All | Yes | Yes | Yes | Yes |
EC20 CEFILG | 2018 | Yes | All | Yes | Yes | - | - |
EC20 CEFILG | - | Yes | All | Yes | - | - | Yes |
EC20 CHC | - | Yes | LTE-TDD only | Yes | - | - | - |
Documentations
GSM - MC20
GNSS Product Overview
More information please find in our git folder